
SPECIALTY CARBON
Specialty carbon graphite materials includes medium grain graphite, fine grain graphite, and ultra fine grain graphite. They can be used as head electrodes, furnace lining, anodes, r……
Introduction
Specialty carbon graphite materials includes medium grain graphite, fine grain graphite, and ultra fine grain graphite. They can be used as head electrodes, furnace lining, anodes, r……
Introduction
Specialty carbon graphite materials includes medium grain graphite, fine grain graphite, and ultra fine grain graphite. They can be used as head electrodes, furnace lining, anodes, resistance heating elements etc. Widely used in furnace, foundry, casting, chemical, refractory, solar, and spaceflight industry.
SPECIFICATION
Items | Unit | Grade | ||||||
Max Grain Size | mm | 2.0 | 2.0 | 0.8 | 0.8 | 0.04 | 0.04 | |
Bulk Density | g/cm3 | 1.65 | 1.71 | 1.70 | 1.72 | 1.78 | 1.82 | |
Resistance | uΩ.m | 9.0 | 9.0 | 8.5 | 8.5 | 12 | 12 | |
Flexural Strength | Mpa | 9.8 | 13.0 | 10.0 | 14.5 | 30 | 35 | |
Compressive Strength | Mpa | 20.0 | 28.0 | 23.0 | 32.0 | 50 | 60 | |
CET(100-600℃) | ×10-6/℃ | 2.5 | 2.5 | 2.5 | 2.5 | 4.5 | 4.5 | |
Thermal Conductivity | W/mK | 120 | 120 | 120 | 120 | ** | ** | |
Ash | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.05 | 0.05 |
Note: the different size could be produced according to customer’s request.